| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Springfield | 6 | 6-0 | 1.000 | 83 | 25 | 18 | 14-4 | 0.778 | 210 | 112 | |
| Wheaton (Mass.) | 6 | 5-1 | 0.833 | 65 | 40 | 16 | 11-5 | 0.688 | 148 | 114 | |
| Babson | 6 | 4-2 | 0.667 | 78 | 26 | 17 | 10-7 | 0.588 | 187 | 111 | |
| MIT | 6 | 3-3 | 0.500 | 49 | 49 | 15 | 7-8 | 0.467 | 106 | 131 | |
| Clark (Mass.) | 6 | 2-4 | 0.333 | 44 | 50 | 14 | 6-8 | 0.429 | 123 | 120 | |
| Mass. Maritime | 6 | 1-5 | 0.167 | 27 | 74 | 16 | 7-9 | 0.438 | 115 | 158 | |
| Regis (Mass.) | 6 | 0-6 | 0.000 | 18 | 100 | 15 | 4-11 | 0.267 | 96 | 159 | |
| Composite Schedule | Conference Schedule |




