Babson Clark MIT Massachusetts Maritime Regis Springfield Wheaton

Wheaton (Mass.)

Games Goals Assists Goals-per game Shots-per game Shot %
16 148 97 9.25 28.8 32.1
Schedule Summary
Overall (Pct.)11-5 (.688)
Conference (Pct.) 5-1 (.833)
StreakLost 1
Home6-0
Away4-5
Neutral1-0
Full Scores and Schedule »
Recent Games
Apr 18 Babson W, 8-7
Apr 21 at Springfield L, 15-5
Apr 25 MIT W, 10-5
Apr 28 at Mass. Maritime W, 11-5
May 2 Babson W, 7-5
May 5 at Springfield L, 11-4
Statistics category Overall Conf
Games 16 3rd 6 7th
Goals 148 3rd 65 3rd
Assists 97 3rd 48 2nd
Goals-per game 9.25 3rd 10.83 3rd
Shots-per game 28.8 3rd 32.7 5th
Shots 461 5th 196 3rd
Shooting percentage 32.1 1st 33.2 1st
Shots on goal 303 3rd 124 3rd
Shots on goal percentage 65.7 2nd 63.3 5th
Man-up goals 20 3rd 8 2nd
Man-up opportunities 80 3rd 32 3rd
Man-up percentage 25.0 5th 25.0 3rd
Man-down goals 2 2nd 1 2nd
Ground balls 504 4th 206 2nd
Turnovers 334 5th 137 3rd
Caused turnovers 112 5th 50 4th
Faceoffs 135-313 3rd 60-125 4th
Faceoff percentage 43.1 6th 48.0 4th
Clears 268-363 4th 99-138 5th
Clear percentage 73.8 5th 71.7 3rd
Goals against 114 3rd 40 3rd
Goals-against average 7.12 3rd 6.67 3rd
Saves 209 2nd 79 4th
Save percentage 64.7 1st 66.4 2nd
Empty Net Goals Against 0 1st 0 1st
Home Attendance 924 5th 520 3rd
Home Attendance average 154 4th 173 3rd



« Apr May 2013 Jun »
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
No events in this month